Bellinger Farm
| Location | |||
| State: Indiana | Township: Lincoln | ||
| County: St. Joseph | Section: 10 | ||
| Size | |||
| Total Acres: 40 | Tillable Acres: 39.4 | ||
| Improvements: | |||
| Soils - 3 Primary Types | FSA Ratings | ||
| 35.3% Auten loam | 103 corn | 36 soybeans | |
| 35.3% Gilford sandy loam | 121 corn | 42 soybeans | |
| 18.3% Quinn loam | 109 corn | 39 soybeans | |
| Total Weighted Average: | 112 corn | 39 soybeans | |
| Hunting Opportunities | |||
| Woods: Yes | River/Stream: No | ||
| Grassland: No | Hunting Lease Status: Please Call for Information | ||
| Lake/Pond: No | Annual Hunting Lease: Please Call for Information | ||
| Owner | |||
| Heartland Farms LLC | |||


