
Ceres Farms LLC |
|||
Illinois Farms |
|||
| CRDC - 193 acres | |||
| Greenwell - 193 acres | Proventus - 916 acres | ||
Indiana North Farms |
|||
| Arnett - 158 acres | Mangin - 20.0 acres | ||
| Ash Road - 75 acres | Metcalf - 119.0 acres | ||
| Bailey - 35 acres | Miller - 80 acres | ||
| Bauer - 159.0 acres | Morrison - 210 acres | ||
| Bellinger - 75 acres | Odom Jasper - 38 acres | ||
| Berglund - 113 acres | Odom Pulaski - 248.5 acres | ||
| Bierly - 275 acres | Overmeyer - 1,468 acres | ||
| Blackburn - 76 acres | Penn - 93.0 acres | ||
| Perrin - 75 acres | |||
| Bradford - 240 acres | Redlin - 90 acres | ||
| Brewer - 126 acres | Ruiz - 40.0 | ||
| Clingenpeel - 76 acres | Salisbury - 220 acres | ||
| Davis - 118.5 acres | Scholz - 63 acres | ||
| DePoy - 264.7 acres | Shamrock - 145.87 acres | ||
| Eagle Creek - 1005 acres | Sheneman - 53 acres | ||
| Elmer-Gumz - 1272 acres | Shuman - 34.8 acres | ||
| Fish Lake - 95.0 acres | Starke - 100 acres | ||
| Fry - 80.2 acres | Steinhilber - 36 acres | ||
| Gratner - 79 acres | Turner - 289.0 acres | ||
| Trusty - 37 acres | |||
| Gumz - 277.69 acres | Whitmer - 20.0 acres | ||
| Gumz Hwy 39 - 133.3 acres | Ulbricht - 52.0 acres | ||
| Gumz 40 - 40.4 acres | |||
| Gumz-120 - 120.0 acres | |||
| Gumz-200 - 198.5 acres | |||
| Harris - 50.0 acres | Hein - 150.9 acres | ||
| Hershman - 156 acres | |||
| Klopenstein - 189 acres | |||
| Kottka - 180 acres | |||
| Laskowski - 59 acres | |||
| Light - 243.0 acres | |||
| Logan - 136 acres | |||
| Lutes - 61.0 acres | |||
Indiana Northeast Farms |
|||
| BK Holdings - 129 acres | Pocock - 76 acres | ||
| Hanselman - 76.0 acres | Vaughn - 110 acres | ||
| Knotek - 308 acres | Word - 78.0 acres | ||
Indiana Central Farms |
|||
| Buffalo - 126 acres | Pullen - 178.53 acres | ||
| Dockins - 678.0 acres | Salts - 200 acres | ||
| Garro - 329 acres | Schluttenhofer - 80.0 acres | ||
| Flynn - 151 acres | Shear - 224 acres | ||
| Hedges - 202 acres | Sutter - 230 acres | ||
| Magie - 219 acres | Unger-Rossville - 1,108 acres | ||
| McWek - 162 acres | VanBuskirk - 90.0 acres | ||
| Milburn - 40.5 acres | Weaver - 74 acres | ||
| Musselman - 84.7 acres | Weller - 70 acres | ||
| Peevler - 45.0 acres | Willer - 180 acres | ||
Indiana South Farms |
|||
| Kerns - 131.1 acres | Ribeyre Island - 1,794 acres | ||
| Probasco - 226 acres | |||
Indiana East Farms |
|||
| Glaser - 65 acres | Pinney - 42.0 acres | ||
| Gregory - 40 acres | Pendleton - 181 acres | ||
| Henry-Miller - 71 acres | Ridge - 65 acres | ||
| Huckaby - 179 acres | Smith - 96.6 acres | ||
| Midwest (1, 2, 3 & 4) - 920.0 acres | |||
Michigan Farms |
|||
| Bizik - 188 acres | Maile - 74 acres | ||
| Clark - 235 acres | Marshall - 753 acres | ||
| Eby - 80 acres | Pursley - 102 acres | ||
| Frank - 144 acres | Rice - 319 acres | ||
| Gaglio - 177.0 acres | Sauve - 129 acres | ||
| Gaglio 82 - 82 acres | Shafer - 84 acres | ||
| Keller - 220 acres | Thrall - 782 acres | ||
| King-Sturgis - 181 acres | Tucker - 161 acres | ||
| Longnecker - 360 acres | Turner - 95 acres | ||
| Willbrandt - 97 acres | |||
Georgia Farms |
|||
| Lake Blackshear - 6,899 acres | |||
Kentucky Farms |
|||
| Peabody - 4,648 acres | |||
Ohio Farms |
|||
| Aichholz - 303 acres | |||
Heartland Farms LLC |
Tennessee Farms |
Paradise Landing - 1,477 acres | |