Shuman Farm
| Location | |||
| State: Indiana | Township: California | ||
| County: Starke | Section: 35 | ||
| Size | |||
| Total Acres: 34.8 | Tillable Acres: 27 | ||
| Improvements: | |||
| Soils - 3 Primary Types | FSA Ratings | ||
| 85.4% Newton loamy sand | 100 corn | 35 soybeans | |
| 14.3% Morocco Loamy sand | 80 corn | 28 soybeans | |
| 0.1% Plainfield sand | 70 corn | 25 soybeans | |
| Total Weighted Average: | 97 corn | 34 soybeans | |
| Hunting Opportunities | |||
| Woods: Yes | River/Stream: No | ||
| Grassland: No | Hunting Lease Status: Please Call For Information | ||
| Lake/Pond: Yes | Annual Hunting Lease: Please Call For Information | ||
| Owner | |||
| Ceres Farms LLC | |||


