Sutter Farm
| Location | |||
| State: Indiana | Township: Liberty | ||
| County: Warren | Section: 12, 13 & 7 | ||
| Size | |||
| Total Acres: 230 | Tillable Acres: 220.3 | ||
| Improvements: | |||
| Soils - 3 Primary Types | FSA Ratings | ||
| 26.6% Miami clay loam | 90 corn | 32 soybeans | |
| 26.5%
Rainsville-Williamstown-Rockfield silk loams |
107 corn | 38 soybeans | |
| 14.7% Cyclone silty clay loam | 155 corn | 54 soybeans | |
| Total Weighted Average: | 115 corn | 40 soybeans | |
| Hunting Opportunities | |||
| Woods: Yes | River/Stream: No | ||
| Grassland: No | Hunting Lease Status: Please call for Information | ||
| Lake/Pond: No | Annual Hunting Lease: Please call for Information | ||
| Owner | |||
| Ceres Farms LLC | |||


