VanBuskirk Farm
| Location | |||
| State: Indiana | Township: Paw Paw | ||
| County: Wabash | Section: 1 | ||
| Size | |||
| Total Acres: 90.0 | Tillable Acres: 86.6 | ||
| Improvements: | |||
| Soils - 3 Primary Types | FSA Ratings | ||
| 37.2% Glynwood silt loam | 90 corn | 32 soybeans | |
| 27.2% Haskins loam | 125 corn | 44 soybeans | |
| 15.8% Pewamo silty loam | 130 corn | 46 soybeans | |
| Total Weighted Average: | 108.2 corn | 38.3 soybeans | |
| Hunting Opportunities | |||
| Woods: No | River/Stream: No | ||
| Grassland: Yes | Hunting Lease Status: Please call for Information | ||
| Lake/Pond: No | Annual Hunting Lease: Please call for Information | ||
| Owner | |||
| Ceres Farms LLC | |||


